Description
Beautiful beach cottage studio condo, freshly updated, fully furnished, recently renovated, AND the lowest-priced, fee simple condo in south Maui, at the time of listing! One could not wish for a better opportunity to make Maui your home, or to own a vacation rental condo here on heavenly Maui. Comfortably located among plumerias, and above the tennis court, on the highly desired second floor, this unit has vaulted ceilings, new furnishings, recent renovations throughout, stainless steel appliances, granite counter-tops, a California King bed and pull-out couch with Queen sofa, making for a wonderful beach cottage bungalow, across the street from Kalepolepo Beach Park, the historic Hawaiian fishing pond, the Whale Sanctuary, and nearby Sugar Beach, for sunset and whale-watching, windsurfing, all beach and water activities, and of course, relaxing! Kihei Bay Surf is an excellently maintained condo complex, with recent improvements including Photo-Voltaic panels, resurfaced tennis courts with new fencing, resurfaced parking lot, new tile work at the pool, spa, and BBQ area, close to restaurants and shops. Contact your favorite Realtor and come see this gem for yourself!
Details
MLS# | 390509 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Building Name | Kihei Bay Surf |
---|
Sub-Type | Fee Simple |
---|
Status | PENDING - CONT. TO SHOW |
---|
Year | 1980 |
---|
Days On Site | 50 |
---|
Features
Bath(s) | 1 |
---|
Pool | Yes |
---|
Acreage | 2.84 |
---|
Golf Course | N |
---|
Water Front | No |
---|
Property View | Garden |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 3 | Avg $ Per SqFt: $628.91 | Min Sale Price: $410,000 | Max Sale Price: $570,000 | Med Sale Price: $421,000 |
Date: Feb 2021 | Sales: 12 | Avg $ Per SqFt: $758.2 | Min Sale Price: $540,000 | Max Sale Price: $3,557,500 | Med Sale Price: $828,000 |
Date: Jan 2021 | Sales: 27 | Avg $ Per SqFt: $796.22 | Min Sale Price: $333,500 | Max Sale Price: $3,500,000 | Med Sale Price: $725,000 |
Date: Dec 2020 | Sales: 16 | Avg $ Per SqFt: $804.2 | Min Sale Price: $315,500 | Max Sale Price: $10,800,088 | Med Sale Price: $670,000 |
Date: Nov 2020 | Sales: 26 | Avg $ Per SqFt: $744.49 | Min Sale Price: $300,000 | Max Sale Price: $5,400,000 | Med Sale Price: $566,360 |
Date: Oct 2020 | Sales: 30 | Avg $ Per SqFt: $889.95 | Min Sale Price: $355,000 | Max Sale Price: $6,337,500 | Med Sale Price: $963,500 |
Date: Sep 2020 | Sales: 20 | Avg $ Per SqFt: $884.2 | Min Sale Price: $339,000 | Max Sale Price: $3,800,000 | Med Sale Price: $810,000 |
Date: Aug 2020 | Sales: 37 | Avg $ Per SqFt: $960.05 | Min Sale Price: $257,000 | Max Sale Price: $6,400,000 | Med Sale Price: $838,500 |
Date: Jul 2020 | Sales: 29 | Avg $ Per SqFt: $774.87 | Min Sale Price: $293,000 | Max Sale Price: $3,900,000 | Med Sale Price: $675,000 |
Date: Jun 2020 | Sales: 20 | Avg $ Per SqFt: $710.32 | Min Sale Price: $299,000 | Max Sale Price: $1,972,000 | Med Sale Price: $592,500 |
Date: May 2020 | Sales: 13 | Avg $ Per SqFt: $632.46 | Min Sale Price: $363,000 | Max Sale Price: $2,850,000 | Med Sale Price: $565,000 |
Date: Apr 2020 | Sales: 11 | Avg $ Per SqFt: $657.6 | Min Sale Price: $264,532 | Max Sale Price: $2,100,000 | Med Sale Price: $675,000 |
Mar 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $628.91 |
Min Sale Price: | $410,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $421,000 |
Feb 2021 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $758.2 |
Min Sale Price: | $540,000 |
Max Sale Price: | $3,557,500 |
Med Sale Price: | $828,000 |
Jan 2021 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $796.22 |
Min Sale Price: | $333,500 |
Max Sale Price: | $3,500,000 |
Med Sale Price: | $725,000 |
Dec 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $804.2 |
Min Sale Price: | $315,500 |
Max Sale Price: | $10,800,088 |
Med Sale Price: | $670,000 |
Nov 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $744.49 |
Min Sale Price: | $300,000 |
Max Sale Price: | $5,400,000 |
Med Sale Price: | $566,360 |
Oct 2020 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $889.95 |
Min Sale Price: | $355,000 |
Max Sale Price: | $6,337,500 |
Med Sale Price: | $963,500 |
Sep 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $884.2 |
Min Sale Price: | $339,000 |
Max Sale Price: | $3,800,000 |
Med Sale Price: | $810,000 |
Aug 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $960.05 |
Min Sale Price: | $257,000 |
Max Sale Price: | $6,400,000 |
Med Sale Price: | $838,500 |
Jul 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $774.87 |
Min Sale Price: | $293,000 |
Max Sale Price: | $3,900,000 |
Med Sale Price: | $675,000 |
Jun 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $710.32 |
Min Sale Price: | $299,000 |
Max Sale Price: | $1,972,000 |
Med Sale Price: | $592,500 |
May 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $632.46 |
Min Sale Price: | $363,000 |
Max Sale Price: | $2,850,000 |
Med Sale Price: | $565,000 |
Apr 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $657.6 |
Min Sale Price: | $264,532 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $675,000 |
Request a showing
Request a showing